Ambient Air Quality Monitoring Programmes

Home / Projects / Ambient Air Quality Monitoring Programmes

Ambient Air Quality Monitoring Programme (AAQM)
Gujarat Pollution Control Board is monitoring ambient air quality at 62 strategic locations in the state of the Gujarat under the Ambient Air Quality Monitoring programme (AAQM) including Ahmedabad, Ankleshwar, Bharuch, Bhavnagar, Bhuj, Gandhinagar, Jamnagar, Rajkot, Surat, Vadodra, Vapi, Morbi, Sanand, Sarigam total 14 cities

The ambient air quality samples are collected as per the standard norms for ambient air quality monitoring. The parameters determined during analysis include SO2, NOx, O­3, NH3, CO, PM10, PM2.5, LEAD, ARSENIC, NICKEL, BENZENE and BENZO-A-PYRENE. The data pertaining to the ambient air and meteorological data are regularly submitted to the CPCB [Central Pollution Control Board] for compilation and preparation of report.

1. NATIONAL AIR QUALITY MONITORING PROGRAMME (NAMP)
Under this project Ambient Air Quality monitoring is carried out at 38 stations in the state with the financial help of the Central Pollution Control Board, Delhi. The ambient air quality samples were collected as per the standard norms for ambient air quality monitoring prescribed by CPCB. The parameters determined during analysis include SO2, NOx, O­3, NH3, CO, PM10, PM2.5, LEAD, ARSENIC, NICKEL, BENZENE and BENZO-A-PYRENE.

Status of Ambient Air Quality monitoring NAMP Project
[Yearly average 2014-15]
Yearly average is calculated based on the CPCB guidelines, at least 104 samples (24 hourly) per year/station

 No. City Location Parameter
      PM 10 PM 2.5 SO2 Nox O3 NH3 CO Pb As Ni Benzene Benzo-a-pyrene
    NATIONAL AMBIENT AIR STANDARDS 60 40 50 40 100 100 2 0.5 6 20 5 1
1 VAPI CLUB -3 BUILDING, GIDC 94 30 14.3 21.3 12 9.9 1.36 0.15 <1.0 2.2 2.2 <0.5
2 NAGAR PALIKA 90 32 13.8 20.9 11.4 10.1 1.34 0.11 <1.0 1.7 3.7 <0.5
3 YASHO 83 30 12.5 19.6 12.6 9.1 1.31 0.07 <1.0 1.3 1.5 <0.5
4 SURAT SVR COLLEGE 84 29 13.8 38.4 10.7 10.3 1.35 0.09 <1.0 1.2 1.5 <0.5
5 BRC, UDHANA (DARSHAN PROCESSORS) 93 33 14.7 21.3 11.2 10.3 1.42 0.17 <1.0 1.7 1.7 <0.5
6 AIR INDIA BUILDING 90 32 13.8 20.6 11.1 9.9 1.38 0.11 <1.0 1.4 1.5 <0.5
7 CETP PALSANA 76 29 11.7 18.8 11.2 9.3 1.37 0.1 <1.0 1.6 1.7 <0.5
8 CHALTAN SUGAR 84 31 12.4 19.8 11.8 10.8 1.37 0.05 <1.0 1.5 1.8 <0.5
9 GIDC PANDESARA 87 31 12.6 20.4 12 11.5 1.35 0.08 <1.0 1.7 1.8 <0.5
10 SGPTA ASSOCIATION OFFICE 88 32 12.2 19.6 11.3 8.4 1.34 0.1 <1.0 1.6 1.8 <0.5
11 ANKLESHWAR RALLIS (INDIA) LTD. 92 31 15.3 22.4 10.7 10 1.4 0.15 <1.0 2 2.1 <0.5
12 DURGA TRADERS 87 32 13.6 21.4 11.4 9.3 1.41 0.1 <1.0 2 2 <0.5
13 GIDC JHAGADIA 84 31 13 20.5 11.5 9.1 1.44 0.08 <1.0 2 2.1 <0.5
14 PANOLI 82 30 13.3 20.4 11.3 9.3 1.41 0.09 <1.0 1.9 2.1 <0.5
15 BHARUCH DAHEJ SEZ 85 30 13.3 20.8 12.1 9.4 1.42 0.09 <1.0 1.7 1.9 <0.5
16 SARASVATI T/S 82 30 13 20.7 11.8 9.2 1.46 0.08 <1.0 1.7 1.9 <0.5
17 BARODA NANDESARI CETP 96 37 15.2 22.3 10.1 11.5 1.97 0.3 <1.0 1.6 2.5 <0.5
18 GPCB OFFICE 80 30 12.6 19.4 11.3 9.6 1.41 0.06 <1.0 1.3 1.4 <0.5
19 DANDIYA BAZAR 91 34 14 21.7 11.2 9.9 1.6 0.27 <1.0 2.2 2.7 <0.5
20 STERLING GELATIN 90 35 13.6 21.4 11.1 9.3 1.48 0.1 <1.0 1.9 2 <0.5
21 VATVA NARODA GIDC 94 35 14.5 22 11.7 10.6 1.75 0.14 <1.0 1.6 1.6 <0.5
22 AHMEDABAD CADILA, NAROL 91 33 13.6 20.9 12 10.2 1.42 0.09 <1.0 2.1 1.8 <0.5
23 L.D.ENGG. COLLEGE 83 29 12.4 20 11.3 9.5 1.28 0.08 <1.0 1.3 1.4 <0.5
24 SHARDABEN HOSPITAL 83 30 12.3 19.5 12.4 9.8 1.35 0.07 <1.0 1.4 2.1 <0.5
25 R.C.TECH.HIGH SCHOOL 84 30 12.3 19.4 12.1 9.7 1.28 0.08 <1.0 1.4 1.6 <0.5
26 BEHRAMPURA REFERAL HOSPITAL 85 31 12.9 20.5 12.7 10.3 1.4 0.07 <1.0 1.5 1.5 <0.5
27 BHAGAVATHI ESTATE 93 37 13.8 21.1 11.6 10.6 1.59 0.1 <1.0 1.8 1.9 <0.5
28 RELIABLE PRODUCTS 92 32 13.4 20.7 12 10.2 1.48 0.07 <1.0 1.4 1.8 <0.5
29 RAJKOT Nr. SARDARA CORP. AMUL IND. LTD. 89 32 13.3 20.3 10.6 10.5 1.41 0.09 <1.0 1.6 1.5 <0.5
30 GPCB OFFICE 82 31 12.3 19 11 9.5 1.33 0.09 <1.0 1.3 1.3 <0.5
31 JAMNAGAR Nr. FISHERIES OFFICE 90 34 13.7 21.1 11.6 11.1 1.32 0.12 <1.0 1.6 1.6 <0.5
32 MORBI FIRE STATION 90 32 13.7 20.9 12 9.3 1.39 0.07 <1.0 1.67 1.9 <0.5
33 EAGLE 96 35 14 21 12 10 1.4 0.09 <1.0 1.68 1.9 <0.5
34 BHUJ MUNDRA 84 30 13.2 20.4 10.9 9.2 1.45 0.08 <1.0 1.6 1.9 <0.5
35 SARIGAM TRISTAR INTERMEDIATES 88 30 13.8 21.2 11.6 9.6 1.36 0.1 <1.0 1.66 2 <0.5
* All parameter are express in µg/m3

2. STATE AIR QUALITY MONITORING PROGRAMME (SAMP):
Under this project Ambient Air Quality monitoring is carried out at 24 stations in the state. The ambient air quality samples were collected as per the standard norms for ambient air quality monitoring prescribed by CPCB. The parameters determined during analysis include SO2, NOx, O­3, NH3, CO, PM10, PM2.5, LEAD, ARSENIC, NICKEL, BENZENE and BENZO-A-PYRENE.

Status of Ambient Air Quality monitoring SAMP Project
[Yearly average 2014-15]
Yearly average is calculated based on the CPCB guidelines, at least 104 samples (24 hourly) per year/station
No. City Location Parameter
      PM 10 PM 2.5 SO2 Nox O3 NH3 CO Pb As Ni Benzene Benzo-a-pyrene
    NATIONAL AMBIENT AIR STANDARDS 60 40 50 40 100 100 2 0.5 6 20 5 1
1 VAPI LALCHAND TECHNO.ENG. GIDC ESTATE 95 32 13.9 21.2 11.5 10 1.39 0.14 < 1.0 1.9 1.9 < 0.5
2 GPCB OFFICE VAPI 87 31 13 20.2 11.2 9.4 1.4 0.1 < 1.0 1.6 1.9 < 0.5
3 SURAT DELHI GATE POLICE CHOWKI 92 32 14 20.8 11 10.3 1.4 0.14 < 1.0 1.7 1.7 < 0.5
4 HI-CHOICE PROCESSERS, SACHIN 97 33 28.4 22.7 11.1 10.8 1.59 0.17 < 1.0 1.8 2 < 0.5
5 GARDEN SILK MILLS , KADODARA 89 31 13.9 20.9 10.9 9.3 1.32 0.14 < 1.0 1.9 1.9 < 0.5
6 ANKLESHWAR PIRAMAL VILLAGE 83 30 13 20.7 11.9 9.1 1.47 0.07 < 1.0 1.3 1.7 < 0.5
7 VALIA ROAD 85 30 13.2 20.6 12.3 10.4 1.43 0.09 < 1.0 1.3 1.5 < 0.5
8 BARODA BAPOD 84 31 13 20.3 10.7 10.5 1.41 0.08 < 1.0 1.3 1.3 < 0.5
9 CHHANI 93 34 14.5 21.5 11.5 10.4 1.45 0.14 < 1.0 1.6 1.9 < 0.5
10 GOTRI 87 32 13.8 21.1 10.1 9.9 1.3 0.08 < 1.0 1.3 1.4 < 0.5
11 VATVA MUKESH INDUSTRIES, NAROL 99 42 14.9 22.4 12.3 11.2 1.8 0.19 < 1.0 2.1 2.2 < 0.5
12 VIA HALL, GIDC VATVA 95 35 14.6 21.8 11.3 10.4 1.48 0.09 < 1.0 2.1 1.9 < 0.5
13 H.P PETROL PUMP 89 31 13.2 20.4 12.2 11 1.45 0.19 < 1.0 1.9 2.5 < 0.5
14 AHMEDABAD NEHRU BRIDGE 95 36 14.9 22.3 12.6 9.8 1.63 0.19 < 1.0 2.3 2.7 < 0.5
15 SATELITE 80 29 13.9 20.8 12.8 10.4 1.28 0.08 < 1.0 1.5 1.7 < 0.5
16 RAJKOT FIRE BRIGADE STATION 85 31 13.2 19.8 11.1 9.7 1.39 0.1 < 1.0 1.5 1.4 < 0.5
17 MORBI GIDC AREA, STYLE CERAMIC 98 37 13.7 19.8 11.5 10.5 1.4 0.13 < 1.0 1.9 1.7 < 0.5
18 WANKANER, ATUL PHARMA. 97 38 13.8 20.8 11.7 9.9 1.33 0.12 < 1.0 1.7 1.8 < 0.5
19 JAMNAGAR GPCB OFFICE, JAMNAGAR 84 31 13.5 19.8 11.7 10.3 1.26 0.11 < 1.0 1.2 1.3 < 0.5
20 BHAVNAGAR ALANG SHIP BREAKING YARD 93 35 14.4 19.8 11.5 10 1.39 0.2 < 1.0 1.8 1.8 < 0.5
21 CHITRA GIDC AREA 90 34 14.4 19.8 12 9.7 1.34 0.11 < 1.0 1.8 1.7 < 0.5
22 SOSIYA SHIP BREAKING YARD 89 36 14.4 19.8 12.2 10 1.43 0.34 < 1.0 2.2 1.9 < 0.5
23 BHUJ LUNWA-BHACHAU 96 33 14.6 19.8 12.6 12.4 1.47 0.13 < 1.0 1.9 1.9 < 0.5
24 IFFCO TOWNSHIP 81 29 13.8 19.8 12.2 12.5 1.38 0.08 < 1.0 1.3 1.3 < 0.5
* All parameter are express in µg/m3